

| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114i ES | £17,510 | Petrol | 17 | 130 (132) | 49.6 | 75/102/4000 | 11.2 | |||||||
| 116i ES | £19,060 | Petrol | 17 | 132 (134) | 49.6 (48.7) | 100/136/4,400 | 8.5 | |||||||
| 116d ES | £19,995 | Diesel | 17 | 117 (119) | 62.8 (62.8) | 85/116/400 | 10.3 (10.7) | |||||||
| 114d ES | £19,145 | Diesel | 16 | 112 (112) | 65.7 | 70/95/400 | 12.2 |
Figures in () represent automatic transmission
1 Series 3-door ES:
The new BMW 1 Series 3-door effortlessly combines sportiness with superior handling and agility. Powerful and extraordinarily efficient engines set the pace while its dynamic design and sculpted lines are perfect for an urban environment. With the additions of Sport and Urban Models, alongside the ED, SE and M Sport, customers can express their own individuality and are guaranteed to stand out, even on the busiest of streets.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114i SE | £18,080 | Petrol | 17 | 132 (132) | 49.6 | 75/102/400 | 11.2 | |||||||
| 116i SE | £19,630 | Petrol | 17 | 132 (134) | 49.6 (48.7) | 100/136/4,400 | 8.5 | |||||||
| 116d SE | £20,565 | Diesel | 17 | 119 (117) | 62.8 (62.8) | 85/116/400 | 10.3 (10.7) | |||||||
| 116d EfficientDynamics | £20,565 | Diesel | 13 | 99 (0) | 74.3 | 85/116/400 | 10.5 | |||||||
| 118d SE | £21,710 | Diesel | 17 | 118 (119) | 62.8 (62.8) | 105/143/400 | 8.9 | |||||||
| 114d SE | £19,715 | Diesel | 16 | 112 (112) | 65.7 | 70/95/400 | 12.2 |
Figures in () represent automatic transmission
1 Series 3-door SE:
The new BMW 1 Series 3-door effortlessly combines sportiness with superior handling and agility. Powerful and extraordinarily efficient engines set the pace while its dynamic design and sculpted lines are perfect for an urban environment. With the additions of Sport and Urban Models, alongside the ED, SE and M Sport, customers can express their own individuality and are guaranteed to stand out, even on the busiest of streets.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114i Urban | £19,205 | Petrol | 17 | 132 (132) | 49.6 | 75/102/400 | 11.2 | |||||||
| 116i Urban | £20,755 | Petrol | 17 | 132 (134) | 49.6 (48.7) | 100/136/4,400 | 8.5 | |||||||
| 116d Urban | £21,565 | Diesel | 17 | 117 (119) | 62.8 (62.8) | 85/116/400 | 10.3 (10.7) | |||||||
| 118d Urban | £22,710 | Diesel | 17 | 118 (119) | 62.8 (62.8) | 105/143/400 | 8.9 | |||||||
| 114d Urban | £20,715 | Diesel | 16 | 112 (112) | 65.7 | 70/95/400 | 12.2 |
Figures in () represent automatic transmission
1 Series 3-door Urban:
The new BMW 1 Series 3-door effortlessly combines sportiness with superior handling and agility. Powerful and extraordinarily efficient engines set the pace while its dynamic design and sculpted lines are perfect for an urban environment. With the additions of Sport and Urban Models, alongside the ED, SE and M Sport, customers can express their own individuality and are guaranteed to stand out, even on the busiest of streets.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114i Sport | £19,205 | Petrol | 17 | 132 (132) | 49.6 | 75/102/400 | 11.2 | |||||||
| 116i Sport | £20,755 | Petrol | 17 | 132 (134) | 49.6 (48.7) | 100/136/4,400 | 8.5 | |||||||
| 116d Sport | £21,565 | Diesel | 17 | 117 (119) | 62.8 (62.8) | 85/116/400 | 10.3 | |||||||
| 118d Sport | £22,710 | Diesel | 17 | 118 (119) | 62.8 (62.8) | 105/143/400 | 8.9 | |||||||
| 114d Sport | £20,715 | Diesel | 16 | 112 (112) | 65.7 | 70/95/400 | 12.2 |
Figures in () represent automatic transmission
1 Series 3-door Sport:
The new BMW 1 Series 3-door effortlessly combines sportiness with superior handling and agility. Powerful and extraordinarily efficient engines set the pace while its dynamic design and sculpted lines are perfect for an urban environment. With the additions of Sport and Urban Models, alongside the ED, SE and M Sport, customers can express their own individuality and are guaranteed to stand out, even on the busiest of streets.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116i M Sport | £22,200 | Petrol | 17 | 132 (134) | 49.6 (48.7) | 100/136/4,400 | 8.5 | |||||||
| 125i M Sport | £25,755 | Petrol | 21 | 154 (149) | 42.8 (44.1) | 160/218/500 | 6.5 | |||||||
| M135i | £30,570 | Petrol | 28 | 188 (175) | 35.3 (37.7) | 235/320/5800 | 5.1 (4.9) | |||||||
| 120d M Sport | £25,605 | Diesel | 18 | 119 (116) | 62.8 (64.2) | 135 (184) / 4,000 | 7.2 (7.3) | |||||||
| 116d M Sport | £23,010 | Diesel | 17 | 117 (119) | 62.8 (62.8) | 85/116/400 | 10.7 | |||||||
| 118d M Sport | £24,155 | Diesel | 17 | 118 (119) | 62.8 (62.8) | 105/143/400 | 8.9 | |||||||
| 125d M Sport | £27,500 | Diesel | 19 | 129 (126) | 57.6 (58.9) | 160/218/400 | 6.5 |
Figures in () represent automatic transmission
1 Series 3-door M Sport:
The new BMW 1 Series 3-door effortlessly combines sportiness with superior handling and agility. Powerful and extraordinarily efficient engines set the pace while its dynamic design and sculpted lines are perfect for an urban environment. With the additions of Sport and Urban Models, alongside the ED, SE and M Sport, customers can express their own individuality and are guaranteed to stand out, even on the busiest of streets.
As an Authorised BMW Dealer we offer the highest levels of service and expertise.
Our dealership showcases the latest new models, plus a wide choice of BMW Approved Used Cars. With highly trained technicians and a friendly, professional service, you can rely on us to maintain your BMW; keeping it in peak condition.
Kings Meadow Road
Reading
Berkshire
RG1 8BN